| Case Types | ||
| Motherboard Support | M-ATX / Mini-ITX | |
| Front Panel | Tempered glass + metal mesh | |
| Tempered Glass Panel | Yes | |
| External Features | ||
| Color(s) | White | |
| Material | SPCC 0.7 mm Left Panel: Tempered glass Front Panel: Tempered glass + metal mesh |
|
| Weight | NET WEIGHT: 5.3 kg GROSS WEIGHT: 6.5 kg |
|
| Dimensions | Structure Dimensions(L*W*H): 420 x 210 x 402 mm Product Dimensions(L*W*H): 440 x 210 x 425 mm |
|
| Front Ports | No | |
| Expansion Slots | 4 | |
| Radiator Support | 360 mm radiator at the top | |
| Fan Support | Support up to 8 x 120 mm fans | |
| Pre- Installed Fans | No | |
| I/O Port | USB 2.0 x 1 + USB 3.0 x 1 + HD AUDIO | |
| Additional Feature | ||
| Side Panel | Tempered Glass | |
| PSU | Not Include | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 165 mm | |
| Maximum Graphics Card Length | 370 mm | |
1STPLAYER D7 Mid Tower Black Gaming Casing Price in bd