| Display Features | ||
| Display Size | 24" | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1600) | |
| Pixel pitch(MM) | 125 | |
| Aspect Ratio | 16:10 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Others Features | Color Mode Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
|
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User-K, User-RGB | |
| Others | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| HDMI | 1x HDMI (v2.0) | |
| Display Port | 1 x DP 1.4 | |
| USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) |
|
| Audio Jack | Headphone jack | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 30˚/30˚ | |
| Pivot | 90° | |
| Height Adjustment | 120mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 |
|
| Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W |
|
| Voltage | 100-240V | |
| Others | Power supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
The BenQ PhotoVue SW242Q is a professional-grade 24-inch monitor designed for photographers, videographers, and creative professionals in Bangladesh. With its sharp QHD 2560x1600 resolution, IPS technology, and HDR10 support, this monitor delivers outstanding image clarity, accurate color reproduction, and smooth visual performance. Whether you are editing photos, grading videos, or working on design projects, the SW242Q ensures true-to-life visuals with excellent detail and precision.
This BenQ SW242Q monitor comes with a 24-inch IPS display offering a 2560x1600 resolution, giving you 125 PPI pixel density. It delivers wide 178° viewing angles, ensuring that every detail looks sharp and vibrant from any angle. The 16:10 aspect ratio provides extra vertical space, making it ideal for editing, productivity, and creative workflows.
With 100% sRGB, 99% Adobe RGB, and 98% P3 color gamut coverage, this BenQ monitor ensures industry-standard color reproduction. Equipped with HDR10, 16-bit 3D LUT, and Delta E ≤1.5 calibration, it guarantees exceptional color consistency. The SW242Q also features multiple color modes such as Adobe RGB, DCI-P3, Rec.709, HDR, and M-Book to suit different creative needs.
The monitor comes with Black & White mode, Paper Color Sync, GamutDuo, and hardware calibration for precise adjustments. Auto Pivot and Uniformity Technology enhance productivity and ensure consistent brightness across the entire screen.
Connectivity is made simple with HDMI 2.0, DisplayPort 1.4, USB-C (90W power delivery, DisplayPort Alt Mode, and data transfer), USB hub, and an SD card reader. It also includes a headphone jack for audio output. The built-in KVM switch lets you control multiple devices with a single keyboard and mouse.
The BenQ SW242Q offers full ergonomic adjustments including tilt (-5˚~20˚), swivel (30˚/30˚), pivot (90˚), and height adjustment (120mm). The included shading hood minimizes glare and distractions, ensuring professional-grade editing comfort. VESA mount support allows you to easily mount it on the wall or monitor arm.
With just 27W typical power consumption, this monitor is energy-efficient yet powerful enough to handle demanding workflows. It supports built-in power supply, making it easy to set up in any creative workspace.
Potaka IT is one of the trusted tech retailers in Bangladesh, offering authentic products at the best price. When you buy the BenQ PhotoVue SW242Q 24" 2K Photographer & Videographer Monitor from us, you get genuine quality, professional after-sales support, and fast delivery across Bangladesh. Order today from Potaka IT and experience the difference in your photography and video editing workflow.
The latest price of BenQ PhotoVue SW242Q 24" 2K Photographer & Videographer Monitor in Bangladesh is 69,000৳. You can buy the BenQ PhotoVue SW242Q 24" 2K Photographer & Videographer Monitor at best price from our website or visit any of our showrooms.