| Display Features | ||
| Display Size | 23.8-Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.2745mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz (Max) | |
| Color Support | 16.7M | |
| Color Gamut | 99% sRGB | |
| Response Time | 1ms(GTG), 0.3ms(min.) | |
| Display Surface | Anti-Glare | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 260Hz AMD FreeSync Premium FSC MIX Extreme Low Motion Blur: Yes ELMB Sync: Yes VRR Technology: Yes (Adaptive-Sync) Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center GameVisual: Yes GamePlus: Yes Flicker-free: Yes Trace Free Technology: Yes |
|
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| HDMI | HDMI(v2.0) x 2 | |
| Display Port | DisplayPort 1.4 x 1 (HBR2) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Height Adjustment | No | |
| Security Locker | Kensington Lock | |
| Vesa Wall Mount | 100x100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 54.10 x 39.40 x 17.40 cm (21.30" x 15.51" x 6.85") Phys. Dimension without Stand (W x H x D) : 54.10 x 32.30 x 5.80 cm (21.30" x 12.72" x 2.28") Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62" x 15.94" x 6.61") |
|
| Weight | Net Weight : 3.4 kg (7.50 lbs) Net Weight without Stand : 2.9 kg (6.39 lbs) Gross Weight : 5.0 kg (11.02 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: 15W Power Saving Mode: < 0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Others | Digital Signal Frequency : DisplayPort: 267~267 KHz(H) / 48~240 Hz (V) HDMI: 30~225 KHz (H) / 48~240Hz (V) |
|
| Warranty Information | ||
| Warranty | 03 years warranty | |
The ASUS TUF VG249QM5F 24" FHD 260Hz IPS Gaming Monitor is built for gamers who want fast motion, responsive gameplay, and accurate everyday visuals in a compact 23.8-inch display. With a Full HD IPS panel, 260Hz maximum refresh rate, 1ms GTG response time, 99% sRGB coverage, HDR10, AMD FreeSync Premium, Adaptive-Sync, and ELMB Sync, this ASUS TUF gaming monitor is well suited to competitive FPS, esports, racing, and fast-action gaming. If you are looking for an ASUS 260Hz gaming monitor in Bangladesh, the VG249QM5F combines high-speed gaming features with practical connectivity and eye-care technologies.
The main advantage of the ASUS TUF VG249QM5F is its focus on smooth and responsive gameplay. The 260Hz refresh rate can display substantially more frames than a conventional 60Hz or 75Hz monitor when paired with hardware capable of producing high frame rates. Its IPS panel provides 178° horizontal and vertical viewing angles, while the 1ms GTG response time helps reduce visible motion blur during rapid movements.
| Specification | Details |
|---|---|
| Display Size | 23.8-inch |
| Panel Type | IPS |
| Resolution | FHD 1920 × 1080 |
| Refresh Rate | 260Hz Maximum |
| Response Time | 1ms GTG, 0.3ms minimum |
| Brightness | 300cd/m² |
| Color Gamut | 99% sRGB |
| Contrast Ratio | 1000:1 |
| HDR | HDR10 |
| Sync Technology | AMD FreeSync Premium, Adaptive-Sync, G-Sync Support |
| Ports | 2 × HDMI 2.0, 1 × DisplayPort 1.4, Audio Jack |
| Speakers | 2W × 2 |
| VESA Mount | 100 × 100mm |
| Stand Adjustment | Tilt +23° to -5° |
| Power Consumption | 15W |
Games such as competitive shooters benefit from high refresh rates when your graphics hardware can deliver high frame rates. The 260Hz panel, low response time, VRR support, and ELMB Sync are particularly relevant for players who prioritize smooth, responsive on-screen movement.
The 23.8-inch Full HD IPS display also works well for browsing, office applications, streaming, study, and general desktop use. TÜV Flicker-free and TÜV Low Blue Light features provide additional display comfort for longer sessions.
It is a strong fit for users whose gaming PC can take advantage of a high refresh rate at 1080p. Compared with a standard 60Hz monitor, 260Hz is aimed much more directly at competitive gaming and high-frame-rate gameplay. If your PC regularly produces lower frame rates, a 260Hz display may not be fully utilized, so matching the monitor with suitable hardware is important.
Looking for an ASUS TUF 260Hz monitor price in Bangladesh? Explore the monitor collection at Potaka IT to compare available displays. You can also browse ASUS monitors and explore more gaming monitors for different screen sizes, refresh rates, and gaming requirements.
The ASUS TUF VG249QM5F supports a maximum refresh rate of 260Hz, making it suitable for high-frame-rate competitive gaming.
Yes. It uses a 23.8-inch IPS panel with a 1920×1080 Full HD resolution and 178° horizontal and vertical viewing angles.
Yes. It supports AMD FreeSync Premium and Adaptive-Sync, along with G-Sync support as specified for the display.
Yes. The VG249QM5F supports HDR10-compatible content.
It includes two HDMI 2.0 ports, one DisplayPort 1.4 port, and an audio jack.
Yes. It supports a 100 × 100mm VESA wall mount. The supplied stand provides tilt adjustment but does not offer height adjustment.
The latest price of Asus TUF VG249QM5F 24" IPS Gaming Monitor in Bangladesh is 19,000৳. You can buy the Asus TUF VG249QM5F 24" IPS Gaming Monitor at best price from our website or visit any of our showrooms.