| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225H | |
| Generation | Core Ultra Series 2 | |
| Processor Frequency | Up to 4.90 GHz | |
| Processor Core | 14 Cores (4 Performance + 8 Efficient + 2 Low Power Efficient) | |
| Processor Thread | 14 Threads | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset Model | Intel Integrated Platform | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS Level Panel | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 Aspect Ratio, Anti-glare, LED Backlit, 300 nits Brightness, 87% Screen-to-body Ratio | |
| Memory | ||
| RAM | 16GB Onboard | |
| RAM Type | DDR5 | |
| Removable | No | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0 NVMe SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | PCIe 4.0 x4 M.2 2280 | |
| Storage Upgrade | Yes (1x M.2 Slot Supported) | |
| Graphics | ||
| Graphics Model | Intel Integrated Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.7mm Key Travel, Copilot Key Support | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | FHD IR Camera with Privacy Shutter (Windows Hello Support) | |
| Speaker | Built-in Stereo Speaker | |
| Microphone | Built-in Array Microphone | |
| Audio Features | SonicMaster, AI Noise Canceling | |
| Ports & Slots | ||
| HDMI Port | HDMI 1.4 x1 | |
| USB 3 Port | USB 3.2 Gen 1 Type-A x2 | |
| USB Type-C / Thunderbolt Port | USB 3.2 Gen 1 Type-C x2 (Display + Power Delivery Support) | |
| Headphone & Microphone Port | 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | WiFi 6 (802.11ax) Dual Band | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM | |
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | MyASUS, AI Noise Canceling, System Diagnosis, Splendid, TaskFirst, Battery Health Charging | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Backup Time (Approx) | Up to 5–7 Hours (Usage Dependent) | |
| Adapter Type | 65W USB Type-C Charger | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Weight | Quiet Blue | |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | |
| Body Material | MIL-STD 810H Military Grade | |
| Other Features | ||
| Other Features | AI Boost NPU up to 13 TOPS, Copilot Key, Privacy Shutter, AI Noise Canceling, Military Grade Durability | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery 1 Year) | |
The Asus Vivobook 16 F1607CA Core Ultra 5 225H 16 inch WUXGA Laptop is a powerful next generation performance laptop designed for productivity, creativity, and everyday computing. Powered by Intel Core Ultra Series 2 processor with AI Boost NPU, it delivers smooth multitasking, faster processing, and energy efficient performance. With 16GB DDR5 RAM and 512GB PCIe 4.0 SSD, this laptop ensures fast boot time and responsive workflow for users in Bangladesh.
This laptop is equipped with Intel Core Ultra 5 225H processor featuring 14 cores and up to 4.90 GHz turbo frequency. It includes Intel AI Boost NPU up to 13 TOPS, which enhances AI powered tasks, productivity applications, and smart performance optimization. With 18MB cache and efficient core architecture, it delivers balanced power for work, study, and entertainment.
The 16 inch WUXGA (1920 x 1200) IPS level display offers sharp visuals with 16:10 aspect ratio for better workspace. With 300 nits brightness and anti glare coating, it provides comfortable viewing in different lighting conditions. The 87 percent screen to body ratio ensures an immersive viewing experience for videos, documents, and browsing.
It comes with 16GB DDR5 onboard RAM running at 5600 MHz for smooth multitasking. The 512GB M.2 NVMe PCIe 4.0 SSD ensures ultra fast data access, quick booting, and faster application loading. It also supports storage upgrade for future expansion needs.
Intel integrated graphics provide efficient visual performance for daily tasks, streaming, office work, and light creative workloads. The shared memory architecture ensures optimized power usage while maintaining stable graphics output for regular use.
The backlit chiclet keyboard with 1.7mm key travel ensures comfortable typing even in low light environments. It also includes a Copilot key for AI assisted features. For security, it offers firmware TPM and a privacy shutter equipped FHD IR camera supporting Windows Hello login.
This laptop includes modern connectivity options such as WiFi 6 and Bluetooth 5.2. It offers 2 USB Type C ports with display and power delivery support, 2 USB Type A ports, HDMI 1.4, and a 3.5mm combo audio jack, ensuring compatibility with multiple devices and accessories.
With a 42WHrs 3 cell battery and 65W Type C fast charging adapter, the device ensures reliable backup for daily use. Built with US MIL STD 810H military grade durability, it is designed to withstand tough usage conditions. Features like AI noise canceling, battery health charging, and system diagnostics improve user experience.
Potaka IT ensures genuine products, best pricing, and reliable customer service across Bangladesh. You get original Asus laptops with trusted support, fast delivery, and secure shopping experience. This makes Potaka IT a dependable choice for your next laptop purchase.
The latest price of Asus Vivobook 16 F1607CA Core Ultra 5 225H Laptop in Bangladesh is 104,000৳. You can buy the Asus Vivobook 16 F1607CA Core Ultra 5 225H Laptop at best price from our website or visit any of our showrooms.