| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4 Cores | |
| Processor Thread | 8 Threads | |
| CPU Cache | 6MB | |
| Chipset | ||
| Chipset Model | AMD Integrated SoC | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit, Anti-glare, 250 nits brightness, 45% NTSC, 16:9 aspect ratio | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5 | |
| Total RAM Slot | 1 (Onboard) | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Supported SSD Type | M.2 2280 PCIe 3.0 | |
| Storage Upgrade | Limited (SSD replaceable, RAM not upgradeable) | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| Keyboard Features | Standard layout, function key support | |
| TouchPad | Precision Touchpad with NumberPad support | |
| Camera & Audio | ||
| WebCam | 720p HD camera with privacy shutter | |
| Speaker | Built-in Stereo Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster, AI Noise Canceling, Cortana voice support | |
| Ports & Slots | ||
| HDMI Port | 1 x HDMI 1.4 | |
| USB 2 Port | 1 x USB 2.0 Type-A | |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1 x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Locker Slot | Yes (Kensington Lock Support) | |
| Camera Privacy Shutter | Yes |
|
| Security Chip | Firmware TPM | |
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | MyASUS, ScreenXpert, GlideX, McAfee | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Backup Time (Approx) | Up to 5–7 hours (usage dependent) | |
| Adapter Type | 45W AC Adapter (19V DC, 2.37A) | |
| Physical Specification | ||
| Color | Mixed Black | |
| Weight | 1.38 kg | |
| Dimensions | 32.55 x 21.39 x 1.79 cm | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | Military Grade US MIL-STD 810H, WiFi SmartConnect, TaskFirst, Battery Health Charging, System Diagnosis, Live Update, Ecolabel Compliant (RoHS, REACH) | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 Year) | |
The ASUS Vivobook Go 14 EB595W Ryzen 5 7520U is a slim, powerful and budget friendly laptop designed for students, office users and everyday multitasking. With AMD Ryzen 5 7000 series performance, fast SSD storage and a lightweight design, this laptop delivers smooth computing for work, study and entertainment. It is an ideal choice for users in Bangladesh looking for a reliable and portable device from Potaka IT.
This laptop is powered by AMD Ryzen 5 7520U processor with up to 4.3GHz speed, 4 cores and 8 threads. It ensures smooth multitasking, faster application loading and efficient performance for office tasks, browsing, content creation and light productivity workloads.
Enjoy clear and sharp visuals on the 14 inch Full HD IPS display with 1920 x 1080 resolution. The anti glare panel, 250 nits brightness and LED backlighting provide comfortable viewing for long working hours, making it perfect for study and entertainment.
This Vivobook Go comes with 16GB LPDDR5 RAM for smooth multitasking and 512GB M.2 NVMe PCIe SSD storage for fast booting, quick file access and improved system responsiveness. It ensures a lag free user experience for daily tasks.
Integrated AMD Radeon Graphics delivers reliable visual performance for multimedia, video playback and light creative tasks. It provides efficient graphics output for everyday usage without compromising battery life.
Stay connected with WiFi 6E and Bluetooth 5.3 for faster and stable wireless performance. It includes USB Type C, USB 3.2, USB 2.0, HDMI 1.4 and a combo audio jack, ensuring wide compatibility with modern devices and accessories.
With a lightweight body of only 1.38 kg and slim design, the ASUS Vivobook Go 14 is easy to carry anywhere. The 42WHrs battery ensures decent backup for daily use, making it ideal for students and professionals on the go.
This laptop includes firmware TPM security, privacy shutter for webcam and military grade durability. It also features MyASUS tools like system diagnosis, battery health charging, WiFi SmartConnect and AI noise canceling for a smarter user experience.
Potaka IT offers genuine ASUS laptops at the best price in Bangladesh with trusted service and reliable customer support. We ensure authentic products, competitive pricing and fast delivery across the country. Choose Potaka IT for a safe and satisfying shopping experience.
The latest price of ASUS Vivobook Go 14 EB595W Ryzen 5 7520U Laptop in Bangladesh is 75,900৳. You can buy the ASUS Vivobook Go 14 EB595W Ryzen 5 7520U Laptop at best price from our website or visit any of our showrooms.