| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4 Cores | |
| Processor Thread | 8 Threads | |
| CPU Cache | 6MB | |
| Chipset | ||
| Chipset Model | Integrated with Processor | |
| Display | ||
| Display Size | 14 inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit, Anti-glare, 45% NTSC, 250nits Brightness, 16:9 Aspect Ratio | |
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 3.0x2 | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 (2280) | |
| Storage Upgrade | Yes, Supported | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| Keyboard Features | NumberPad Support (via Touchpad) | |
| TouchPad | Precision TouchPad | |
| Camera & Audio | ||
| WebCam | 720p HD Camera | |
| Speaker | Built-in Stereo Speakers | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster, AI Noise Canceling, Cortana Support | |
| Ports & Slots | ||
| Optical Drive | No | |
| Card Reader | No | |
| VGA/D-Sub | No | |
| Display Port | No | |
| Mini DP Port | No | |
| HDMI Port | 1x HDMI 1.4 | |
| Micro HDMI Port | No | |
| Mini HDMI Port | No | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | No | |
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Locker Slot | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | TPM Firmware | |
| Operating System | Windows 11 Home |
|
| Other Pre-installed Softwares | MyASUS, ScreenXpert, GlideX, McAfee | |
| Power | ||
| Battery Type | 3-cell Li-ion (3S1P) | |
| Battery Capacity | 42WHrs | |
| Backup Time (Approx) | Up to 6–8 Hours (Usage Dependent) | |
| Adapter Type | 45W AC Adapter | |
| Physical Specification | ||
| Color | Cool Silver | |
| Weight | 1.38 kg | |
| Dimensions | 32.55 x 21.39 x 1.79 cm |
|
| Body Material | Plastic | |
| Other Features | ||
| Other Features | Military Grade US MIL-STD-810H, AI Noise Canceling, WiFi SmartConnect, Battery Health Charging, TaskFirst, Splendid, Tru2Life, Function Key Lock | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 Year) | |
The ASUS Vivobook Go 14 L1404FA is a sleek and lightweight everyday laptop designed for students, professionals, and general users in Bangladesh. Powered by the AMD Ryzen 5 7520U processor, this laptop delivers smooth multitasking performance with efficient power usage. With 16GB LPDDR5 RAM and a fast 512GB NVMe SSD, it ensures quick boot times, faster file access, and seamless productivity. Its 14 inch Full HD IPS display offers clear visuals, making it ideal for study, office work, and entertainment.
This laptop features the AMD Ryzen 5 7520U processor from the 7000 series, offering up to 4.3GHz boost speed, 4 cores, 8 threads, and 6MB cache. It provides efficient performance for daily computing tasks, web browsing, office applications, and light multitasking while maintaining battery efficiency.
The 14 inch Full HD (1920x1080) IPS display delivers sharp and vibrant visuals with anti glare coating for comfortable viewing. With 250 nits brightness and 45 percent NTSC color coverage, it ensures clear visibility for both indoor and outdoor usage. The 60Hz refresh rate provides smooth everyday visual performance.
Equipped with 16GB LPDDR5 onboard RAM, the laptop ensures fast and responsive multitasking. The 512GB M.2 NVMe PCIe SSD provides high speed storage performance, allowing quick system startup and fast application loading for improved productivity.
The integrated AMD Radeon Graphics delivers reliable visual performance for everyday tasks, multimedia streaming, and light creative workloads. It is optimized for power efficiency while maintaining smooth graphical output.
This laptop comes with WiFi 6E support for faster and more stable internet connectivity. It includes USB Type C, USB 3.2, USB 2.0, HDMI 1.4, and a 3.5mm audio jack, ensuring compatibility with modern devices and accessories for flexible usage.
Security features include TPM firmware protection and a built in camera privacy shutter for enhanced user safety. It also includes military grade durability certification for improved reliability in daily use. Additional smart features like AI noise canceling improve communication clarity during online meetings.
The laptop is powered by a 3 cell 42WHr battery with a 45W adapter, offering balanced power efficiency for daily usage. With a lightweight 1.38kg design and slim Cool Silver body, it is highly portable for students and professionals on the go.
Potaka IT offers genuine ASUS laptops at the best price in Bangladesh with reliable customer support and fast delivery service. You get authentic products, competitive pricing, and trusted after sales service. Order your ASUS Vivobook Go 14 today from Potaka IT to enjoy a smooth and secure shopping experience.
The latest price of ASUS Vivobook Go 14 L1404FA Ryzen 5 7520U Laptop in Bangladesh is 75,900৳. You can buy the ASUS Vivobook Go 14 L1404FA Ryzen 5 7520U Laptop at best price from our website or visit any of our showrooms.