| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Chipset | ||
| Chipset Model | Integrated AMD SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS Anti-Glare LED Backlit | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Response TIme | Typical 25ms | |
| Display Features | Anti-glare coating TÜV Rheinland certified 16:9 aspect ratio 84 percent screen to body ratio |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Bus Speed | 5500 MHz | |
| Total RAM Slot | 1 (Onboard) | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 | |
| Storage Upgrade | Upgradeable SSD supported (M.2 NVMe) | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| Keyboard Features | Full size layout Silent typing design |
|
| TouchPad | Precision Touchpad with multi gesture support | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | Built-in stereo speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster audio technology AI Noise Canceling support |
|
| Ports & Slots | ||
| HDMI Port | 1 x HDMI 1.4 | |
| USB 2 Port | 1 x USB 2.0 Type A | |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type C | |
| Headphone & Microphone Port | 1 x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Locker Slot | Yes (Kensington Security Slot) | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM | |
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | MyASUS utilities ASUS system tools |
|
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42Wh | |
| Backup Time (Approx) | Up to 5 to 7 hours (usage dependent) | |
| Adapter Type | 45W AC Adapter | |
| Physical Specification | ||
| Color | Cool Silver | |
| Weight | 1.63 kg | |
| Dimensions | 36.03 x 23.25 x 1.79 cm | |
| Body Material | Plastic body construction | |
| Other Features | ||
| Other Features | Wi-Fi 6E support AI Noise Canceling Privacy Shutter camera Energy efficient design MIL-STD 810H durability standard |
|
| Warranty | ||
| Warranty Details | 02 Years Warranty (Battery 1 Year) | |
The ASUS Vivobook Go 15 L1504FA is a slim and powerful everyday laptop designed for students, professionals, and general users in Bangladesh. Powered by the latest AMD Ryzen 5 7520U processor, this laptop delivers smooth multitasking performance, fast responsiveness, and efficient power usage. With 16GB LPDDR5 RAM and a 512GB NVMe SSD, it ensures fast boot time, quick file access, and seamless workflow for productivity and entertainment.
This laptop is equipped with AMD Ryzen 5 7520U processor featuring 4 cores and 8 threads with a maximum boost clock up to 4.3 GHz. With 6MB cache memory, it delivers stable performance for office work, browsing, content creation, and light editing tasks. The efficient architecture ensures better battery optimization and smooth daily computing experience.
ASUS Vivobook Go 15 comes with a 15.6 inch Full HD IPS display offering 1920x1080 resolution. The anti glare LED backlit panel ensures comfortable viewing even in bright environments. With 84 percent screen to body ratio, it provides a wider viewing experience. TÜV Rheinland certification helps reduce eye strain during long usage sessions.
This model includes 16GB LPDDR5 onboard RAM which ensures faster data processing and smooth multitasking. It also features a 512GB M.2 NVMe PCIe SSD that provides high speed storage performance, allowing quick system startup, fast software loading, and efficient file management.
The laptop uses integrated AMD Radeon Graphics which supports everyday visual tasks, streaming, presentations, and light creative work. It delivers stable graphics performance while maintaining energy efficiency for longer battery life.
ASUS Vivobook Go 15 includes modern connectivity options such as Wi Fi 6E and Bluetooth 5.3 for fast and stable wireless connections. It also features USB Type C, USB 3.2, USB 2.0, HDMI 1.4, and a 3.5mm audio jack for flexible device connectivity and external display support.
The laptop is powered by a 42Wh 3 cell battery with a 45W adapter, providing reliable backup for daily use. It includes firmware TPM security and a camera privacy shutter to ensure user data protection and privacy during video calls.
With its Cool Silver finish and lightweight 1.63 kg design, the ASUS Vivobook Go 15 is highly portable and stylish. The durable body construction makes it suitable for students and professionals who need a reliable laptop for daily travel and use.
Potaka IT offers genuine ASUS laptops at the best price in Bangladesh. We ensure authentic products, competitive pricing, and reliable customer service. With fast delivery across Bangladesh and trusted support, Potaka IT is your best destination for buying the ASUS Vivobook Go 15 L1504FA laptop online.
The latest price of ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6' Laptop in Bangladesh is 75,900৳. You can buy the ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6' Laptop at best price from our website or visit any of our showrooms.