| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Display Surface | Anti-Glare | |
| Curvature | Flat | |
| Pixels Per Inch (PPI) | 93 | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| HDMI | 1x HDMI (v1.4) | |
| Display Port | 1x DisplayPort (v1.2) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 451x615x182 Dimensions (HxWxD) (inch) 17.8x24.2x7.2 Dimensions (HxWxD) (w/o Base) (mm) 358x615x48 Dimensions (HxWxD) (w/o Base) (inch) 14.1x24.2x1.9 |
|
| Weight | Net Weight (kg) 4.13 Net Weight (lb) 9.10 Net Weight (w/o Base) (kg) 3.63 Net Weight (w/o Base) (lb) 8.01 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 25 W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
The latest price of BenQ GW2791 27" FHD IPS Monitor in Bangladesh is 21,500৳. You can buy the BenQ GW2791 27" FHD IPS Monitor at best price from our website or visit any of our showrooms.