Display Features | ||
Display Size | 23.8 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | (1920 x 1080) | |
Pixel pitch(MM) | 93 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | 350nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 165Hz | |
Color Support | 16.7 million color | |
Color Gamut | 99% sRGB | |
Response Time | 1 ms MPRT, 2 ms GtG | |
Display Surface | Anti-Glare | |
HDR | HDR10 | |
Others Features | OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish Color Mode: Cinema HDRi,ePaper,FPS, Game HDRi,HDR,M-Book, Racing game , RPG,sRGB |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
HDMI | 2x HDMI | |
Display Port | 1x Display Port | |
USB Port(s) | 3x USB | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 15˚ | |
Swivel | 15˚/ 15˚ | |
Height Adjustment | 100mm | |
Vesa Wall Mount | 100x100 mm | |
Physical Specification | ||
Color | Gray | |
Dimension | Dimensions (HxWxD) (mm): 389.9-489.9 x 540 x 252 Dimensions (HxWxD) (inch): 19.3-25.3x21.3x9.9 Dimensions (HxWxD) (w/o Base) (mm): 344.9x540x76.7 Dimensions (HxWxD) (w/o Base) (inch): 13.6x21.3x3 |
|
Weight | Net Weight (kg): 5.9 Net Weight (lb): 13 Net Weight (w/o Base) (kg): 3.7 Net Weight (w/o Base) (lb): 8.2 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption (normal): 20W Power Consumption (max): 65W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
The BenQ MOBIUZ EX240 appears to be a solid budget option for gamers in Bangladesh looking for a 1080p monitor with a high refresh rate. BenQ MOBIUZ EX240 appears to be a good value for gamers in Bangladesh on a budget seeking a 1080p monitor with a high refresh rate and fast response time for a smooth gaming experience. Carefully consider the resolution limitations and color accuracy if these aspects are important to you. Here's its potential strengths and considerations to help you decide:
Pros:
The latest price of MOBIUZ EX240 in Bangladesh is 33,400৳. You can buy the MOBIUZ EX240 at best price from our website or visit any of our showrooms.