| Case Types | ||
| Type | Mid Tower | |
| Motherboard Support | Mini-ITX, Micro-ATX | |
| External Features | ||
| Color(s) | Black | |
| Pre- Installed Fans | Pre-installed Fans - Rear: 1x SickleFlow 120 mm ARGB Black / 1x SickleFlow 120 mm ARGB White | |
| Fan Support | Fan Support - Front: 2 x 120mm / 1 x 140mm*, 1 x 180mm*, 1 x 200mm* (*Conditional Support) Fan Support - Top: 3 x 120mm / 2 x 140mm / 2 x 180mm*, 2 x 200mm* (*Fan thickness ≤ 25.5mm) Fan Support - Rear: 1x 120mm Fan Support - Bottom: 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm, and all fans up to 30mm thick. |
|
| Radiator Support | Radiator Support - Front: N/A Radiator Support - Top: 240 / 280 / 360 mm Radiator Support - Rear: 120 mm Radiator Support - Bottom: N/A |
|
| Drive Bays | Drive Bays - 3.5" HDD: 1 (Only supported without bottom fans. Shares 3.5" and 2.5" mounting positions.) Drive Bays - 2.5" SSD: 1 (Only supported without bottom fans. Shares 3.5" and 2.5" mounting positions.) |
|
| Material | AL+ SGCC + TG / Mesh | |
| I/O Port | USB Ports: 2 x USB 3.2 Gen 1 Type A / 1 x USB 3.2 Gen 2 x 2 Type C Audio In / Out: 1 x 3.5 Mic / Audio Combo Jack |
|
| Dimensions | 471 x 261 x 373.8 mm (Incl. Protrusions) 471 x 261 x 361 mm (Excl. Protrusions) |
|
| Expansion Slots | PCI Expansion Slots: 4 | |
| Weight | 44.37 L (w/o protrusions) 46 L (with panel, protrusions, and feet) |
|
| Others | Dust Filters: Front, Side | |
| Additional Feature | ||
| Side Panel | Aluminum, Steel | |
| PSU | SFX, SFX-L | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 190 mm | |
| Maximum Graphics Card Length | 390 mm | |
| Maximum PSU Length | 160 mm | |
| Warranty | ||
| Warranty | No Warranty | |
The latest price of Cooler Master MasterFrame 400 Mesh Casing in Bangladesh is 17,500৳. You can buy the Cooler Master MasterFrame 400 Mesh Casing at best price from our website or visit any of our showrooms.