| Case Types | ||
| Type | Mid Tower | |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) | |
| Front Panel | Tempered Glass | |
| External Features | ||
| Color(s) | Silver | |
| Pre- Installed Fans | Front: 2x SickleFlow 200 ARGB Rear: 1x SickleFlow 120 ARGB |
|
| Fan Support | Front: 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm Top: 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm Rear: 1x 120mm Side: 3x 120mm, 3x 140mm |
|
| Radiator Support | Front: 120 / 140 / 240 / 280 / 360 / 420 mm Top: 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if the I/O module is moved to the front panel) Rear: 120 mm Side: 240 / 280 / 360 / 420 mm |
|
| Drive Bays | Drive Bays - 3.5" / 2.5" Combo: 2 Drive Bays - 2.5" SSD: 3 |
|
| Material | SGCC Steel, Aluminum | |
| I/O Port | USB Ports: 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2x2 Type C Audio In / Out: 1x 3.5mm Headset Jack (Audio+Mic) |
|
| Dimensions | 531 x 261 x 544mm (Incl. Protrusions) 514 x 244 x 514 mm (Excl. Protrusions) |
|
| Expansion Slots | PCI Expansion Slots: 8 | |
| Weight | 73.6 L (Liters Incl. Protrusions) | |
| Others | Included Accessories: GPU Support Bracket / ARGB PWM Hub Cable Routing: 43 mm |
|
| Additional Feature | ||
| PSU | ATX | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 190 mm | |
| Maximum Graphics Card Length | L: 485 mm (incl. power connector) H: 190 mm (incl. power connector) |
|
| Maximum PSU Length | 235 mm | |
| Warranty | ||
| Warranty | No Warranty | |
The latest price of Cooler Master MasterFrame 600 Mesh Casing Silver in Bangladesh is 28,500৳. You can buy the Cooler Master MasterFrame 600 Mesh Casing Silver at best price from our website or visit any of our showrooms.