| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1315U | |
| Generation | 13th Generation | |
| Processor Frequency | Up to 4.50 GHz | |
| Processor Core | 6 Cores | |
| Processor Thread | 8 Threads | |
| CPU Cache | 10MB L3 Cache | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Display Resolution | Full HD (1920 × 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Micro-edge, Anti-glare, 62.5% sRGB, 250 nits | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 1 x DDR4 Slot (Occupied) | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Supported SSD Type | M.2 PCIe NVMe SSD | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size Soft Grey Keyboard with Numeric Keypad | |
| Keyboard Features | Numeric Keypad | |
| TouchPad | HP Imagepad with Precision Touchpad Support | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD Camera with Temporal Noise Reduction | |
| Speaker | Dual Speakers | |
| Microphone | Dual-array Digital Microphones | |
| Audio Features | Mic Mute Key | |
| Ports & Slots | ||
| Optical Drive | No | |
| Card Reader | No | |
| VGA/D-Sub | No | |
| Display Port | No | |
| Mini DP Port | No | |
| HDMI Port | 1 x HDMI 1.4b | |
| Micro HDMI Port | No | |
| Mini HDMI Port | No | |
| USB 2 Port | No | |
| USB 3 Port | 2 x USB Type-A 5Gbps | |
| USB Type-C / Thunderbolt Port | 1 x USB Type-C 5Gbps (Data Transfer Only) | |
| Headphone & Microphone Port | 1 x Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | No | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Locker Slot | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM | |
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | No Additional Software | |
| Power | ||
| Battery Type | 3-cell Li-ion Polymer | |
| Battery Capacity | 41Wh | |
| Backup Time (Approx) | Up to 7 Hours 45 Minutes | |
| Adapter Type | 45W Smart AC Adapter | |
| Physical Specification | ||
| Color | Moonlight Blue | |
| Weight | 1.59 kg | |
| Dimensions | 35.98 × 23.60 × 1.86 cm | |
| Body Material | Plastic | |
| Other Features | ||
| Other Features | Privacy Shutter, Wi-Fi 6, Bluetooth 5.4, Windows 11 Home, Precision Touchpad | |
| Warranty | ||
| Warranty Details | 2 Years Limited Warranty (Battery & Adapter: 1 Year) | |
The HP 15-fd0807TU Intel Core i3 13th Gen Laptop is an excellent choice for students, office professionals, freelancers, and home users looking for a reliable and high-performance laptop. Powered by the Intel Core i3-1315U 13th Generation processor with up to 4.5GHz turbo frequency, this laptop delivers smooth multitasking, faster application performance, and efficient power consumption. Combined with 8GB DDR4 RAM and a fast 512GB PCIe NVMe SSD, it ensures quick boot times, responsive performance, and ample storage for documents, media, and software. The lightweight design, modern Moonlight Blue finish, and Windows 11 Home operating system make it ideal for everyday productivity and entertainment.
Featuring the Intel Core i3-1315U processor with 6 cores, 8 threads, and 10MB L3 cache, the HP 15-fd0807TU provides dependable performance for office work, online classes, web browsing, video conferencing, and everyday computing. The processor can boost up to 4.5GHz, delivering fast and efficient performance while maintaining excellent battery efficiency.
The laptop comes with a 15.6-inch Full HD LED display with a resolution of 1920 x 1080. Its anti-glare panel minimizes reflections for comfortable viewing in different lighting conditions, while 62.5% sRGB color coverage and 250 nits brightness provide clear visuals for work, multimedia, and daily entertainment.
With 8GB DDR4 3200MHz RAM and a high-speed 512GB PCIe NVMe M.2 SSD, this HP laptop offers fast application loading, seamless multitasking, and quick file transfers. The SSD significantly improves overall system responsiveness compared to traditional hard drives.
Integrated Intel UHD Graphics delivers smooth visuals for office applications, HD video streaming, online learning, creative tasks, and casual gaming. It provides efficient graphics performance while helping extend battery life.
The HP 15-fd0807TU includes multiple connectivity options such as two USB Type-A ports, one USB Type-C port for high-speed data transfer, HDMI 1.4b, and a headphone and microphone combo jack. It also supports Realtek Wi-Fi 6 and Bluetooth 5.4 for faster wireless networking and stable device connectivity.
This laptop features an HP True Vision 720p HD camera with temporal noise reduction, integrated dual-array microphones, dual speakers, and a dedicated camera privacy shutter for enhanced privacy during online meetings. Firmware TPM support further strengthens device security for personal and business use.
Weighing only 1.59kg and measuring just 1.86cm thin, the HP 15-fd0807TU is easy to carry wherever you go. Its 3-cell 41Wh Li-ion polymer battery delivers up to 7 hours and 45 minutes of backup, making it suitable for work, study, and travel without frequent charging.
Potaka IT offers genuine HP laptops at competitive prices in Bangladesh. When you buy the HP 15-fd0807TU Intel Core i3 13th Gen Laptop from Potaka IT, you receive an authentic product, secure online ordering, fast nationwide delivery, professional customer support, and the latest HP laptops at the best value. Shop with confidence from Potaka IT for reliable computing solutions across Bangladesh.
The latest price of HP 15-fd0807TU Core i3 13th Gen Laptop in Bangladesh is 69,900৳. You can buy the HP 15-fd0807TU Core i3 13th Gen Laptop at best price from our website or visit any of our showrooms.