| Key Features | ||
| Capacity | 4TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | PCI-Express 3.0 x4 | |
| Sequential R/W | Read Speed: Up to 3200 Mbps Write Speed: Up to 2900 Mbps |
|
| MTBF | 1,000,000 hours | |
| Others | Power Consumption: Active: <8W, Idle: <0.5W High-performance NVMe Controller |
|
| Physical Specification | ||
| Dimension | 2.10mm*22.00mm*80.00mm | |
| Weight | 50g | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0℃~+70℃ | |
| Storage Temperature | -20℃~+75℃ | |
| Shock resistance | Operating Humidity: 5%-95% RH non-condensing | |
| Warranty | ||
| Manufacturing Warranty | 3-Year Replacement Warranty | |
The latest price of KingSpec NE Series M2 4TB SSD in Bangladesh is 0৳. You can buy the KingSpec NE Series M2 4TB SSD at best price from our website or visit any of our showrooms.