| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | M.2 NGFF | |
| Sequential R/W | Write data transfer rate: 470 MB/s(mean) Read data transfer rate: 500 MB/s(mean) |
|
| MTBF | 1000000 hours | |
| Physical Specification | ||
| Dimension | 22mm x 42mm | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0℃~+70℃ | |
| Storage Temperature | -20℃~+75℃ | |
| Warranty | ||
| Manufacturing Warranty | 3-Year Replacement Warranty | |
The latest price of KingSpec NGFF 128GB SSD in Bangladesh is 0৳. You can buy the KingSpec NGFF 128GB SSD at best price from our website or visit any of our showrooms.