| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | ||
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | ||
| Response TIme | ||
| Display Features | IPS 300nits Anti-glare |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | 16GB Onboard, not upgradeable | |
| Bus Speed | 5500MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe | |
| Storage Capacity | 512GB SSD | |
| HDD RPM | ||
| Extra M.2 Slot | N/A | |
| Supported SSD Type | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | AMD Radeon 610M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| Keyboard Features | ||
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p Webcam | |
| Speaker | 1.5W x2 Stereo | |
| Microphone | 2x Array | |
| Audio Features | Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| VGA/D-Sub | ||
| Display Port | ||
| Mini DP Port | ||
| HDMI Port | 1x HDMI 1.4 | |
| Micro HDMI Port | ||
| Mini HDMI Port | ||
| USB 2 Port | 2x USB 3.2 Gen 1 | |
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 11ax 2x2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | FW TPM 2.0 | |
| Operating System | ||
| Other Pre-installed Softwares | ||
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh |
|
| Backup Time (Approx) | ||
| Adapter Type | 65W round tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Weight | Starting at 1.62 kg (3.57 lbs) | |
| Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | ||
| Warranty | ||
| Warranty Details | ||
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 5 7520U Arctic Grey 15.6" FHD Laptop
The Lenovo IdeaPad Slim 3 15AMN8 is a laptop that can be used for both heavy lifting and routine work because of its robust and adaptable design. Professionals, students, and casual users who require consistent performance in a small form factor will find this laptop to be ideal. It is powered by an AMD Ryzen 5 7520U CPU, which has four cores and eight threads. It can raise its base clock speed to 4.3 GHz and has two and four megabyte caches.The laptop's 16GB DDR5 RAM allows for seamless multitasking and effective utilization of numerous apps. A 512GB SSD will meet your storage needs with plenty of capacity and fast data access. With 1920x1080 pixels, the 15.6-inch Full HD display presents clear, detailed images. Because it uses a TN screen, it might not have the wide viewing angles or color accuracy of IPS panels, but it still provides a reasonable balance between performance and cost. Laptop displays with anti-glare coatings decrease reflections and improve visibility in a range of lighting conditions.The Lenovo IdeaPad Slim 3 laptop is a terrific option for customers who are often on the go because of its portability and light weight. One feature that is extremely helpful for working in low light is the illuminated keyboard. A camera privacy shutter improves security and offers consumers comfort while the webcam is not in use. For many customers, the Lenovo IdeaPad Slim 3 15AMN8 is a fantastic option because it is a well-rounded laptop that balances features, portability, and performance