| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 9 275HX | |
| Generation | Ultra 9th Gen | |
| Processor Frequency | Up to 5.4GHz | |
| Processor Core | 24 Cores (8P + 16E) | |
| Processor Thread | 24 Threads |
|
| CPU Cache | 36MB | |
| Chipset | ||
| Chipset Model | Intel HM870 | |
| Display | ||
| Display Size | 16.0-inch | |
| Display Type | OLED | |
| Display Resolution | WQXGA (2560x1600) | |
| Refresh Rate | 240Hz | |
| Response TIme | High Gaming Performance, Flicker-Free | |
| Display Features | DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Low Blue Light, 100% DCI-P3, Factory Color Calibration, 500 nits typical / 1100 nits peak, Glossy, 92% Active Area Ratio | |
| Memory | ||
| RAM | 32GB (2x16GB) | |
| RAM Type | DDR5 | |
| Removable | Yes, dual-channel capable | |
| Bus Speed | 6400 MHz | |
| Total RAM Slot | 2 DDR5 CSODIMM slots | |
| Max RAM Capacity | Up to 32GB DDR5-6400 | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes, 2 slots total (1x PCIe 5.0 x4, 1x PCIe 4.0 x4) | |
| Supported SSD Type | M.2 SSD 2242 up to 1TB, M.2 2280 up to 2TB | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5080 | |
| Graphics Memory | 16GB | |
| Graphics Type | GDDR7, Boost Clock 2287MHz, Discrete, TGP 175W | |
| Keyboard & TouchPad | ||
| Keyboard Type | Per-key RGB Backlit, English | |
| Keyboard Features | NumberPad | |
| TouchPad | Buttonless Mylar multi-touch, 75 x 120 mm | |
| Camera & Audio | ||
| WebCam | 5.0MP with Electronic Shutter | |
| Speaker | 4 Stereo Speakers (2x2W woofers + 2x2W tweeters), Nahimic Audio optimized, Smart Amplifier | |
| Microphone | 2x Array Microphone | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec | |
| Ports & Slots | ||
| Display Port | Via USB-C / Thunderbolt 4 | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 2x USB-A 5Gbps, 1x USB-A 10Gbps Always-On | |
| USB Type-C / Thunderbolt Port | 1x USB-C 10Gbps with PD 65-100W & DisplayPort 2.1, 1x Thunderbolt 4 / USB4 40Gbps | |
| Headphone & Microphone Port | 1x Combo 3.5mm | |
| Network & Connectivity | ||
| LAN | 2.5GbE RJ-45 | |
| WiFi | Wi-Fi 7 (802.11be 2x2) | |
| Bluetooth | 5.4 | |
| Security | ||
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Operating System | Windows 11 Home Single Language, English | |
| Other Pre-installed Softwares | Office Home 2024, Lenovo AI Now | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Backup Time (Approx) | Depends on usage | |
| Adapter Type | 400W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Eclipse Black | |
| Weight | 2.57 kg (Starting) | |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 in) | |
| Body Material | Aluminium (Top & Bottom), Anodized Surface | |
| Other Features | ||
| Other Features | Green Certifications (ErP Lot 3, RoHS compliant), TÜV Rheinland Flicker Free, High Gaming Performance, Low Blue Light | |
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
Experience unmatched gaming performance with the Lenovo Legion Pro 7 16IAX10H, designed for serious gamers and content creators. Equipped with the latest Intel Core Ultra 9 275HX processor featuring the LA3 AI chip, this laptop delivers up to 5.4GHz turbo frequency across 24 cores and 24 threads, ensuring seamless multitasking and high-end gaming. Its 32GB DDR5 RAM and 1TB NVMe SSD storage provide lightning-fast speed and ample space for games, applications, and media.
The Lenovo Legion Pro 7 features a 16-inch WQXGA OLED display with 2560x1600 resolution, offering true-to-life visuals. With a 240Hz refresh rate, G-SYNC support, DisplayHDR True Black 1000, and Dolby Vision, you’ll enjoy ultra-smooth gameplay and vibrant, cinematic visuals. Low blue light and flicker-free technology ensure comfortable long gaming sessions.
Boost your gaming experience with NVIDIA GeForce RTX 5080 16GB GDDR7 graphics. With a boost clock of 2287MHz and 175W TGP, you can enjoy high FPS, realistic ray tracing, and AI-enhanced graphics for the most demanding games and creative workloads.
The Legion Pro 7 sports a sleek Eclipse Black chassis with anodized aluminum surfaces. Its advanced thermal design keeps the system cool even under intense gaming sessions. Weighing just 2.57kg, it’s portable without compromising on performance. The laptop also features per-key RGB backlit keyboard and precise touchpad for enhanced gaming control.
Enjoy crystal-clear sound with 4 stereo speakers, optimized with Nahimic Audio and Smart Amplifier. Dual-array microphones ensure your voice is heard clearly in team chats. A 5.0MP webcam with electronic shutter ensures privacy when needed.
Stay connected with Wi-Fi 7, 2.5Gb Ethernet, Bluetooth 5.4, and multiple ports including HDMI 2.1, USB-A, USB-C with Thunderbolt 4, and headphone/microphone combo jack. The Legion Pro 7 supports multiple M.2 SSDs for storage expansion up to 2 drives.
Pre-installed with Windows 11 Home Single Language and Office Home 2024 with Lenovo AI Now, this laptop is ready for productivity, gaming, and creative tasks straight out of the box.
Potaka IT ensures authentic Lenovo products with competitive prices in Bangladesh. Shop online with confidence, enjoy fast delivery, and access expert support for all your gaming and computing needs. Buying from Potaka IT guarantees quality, reliability, and the latest technology at your fingertips.
The latest price of Lenovo Legion Pro 7 16IAX10H Core Ultra 9 275HX Gaming Laptop in Bangladesh is 416,000৳. You can buy the Lenovo Legion Pro 7 16IAX10H Core Ultra 9 275HX Gaming Laptop at best price from our website or visit any of our showrooms.