| Display Features | ||
| Display Size | 27 inch | |
| Display Type | WLED | |
| Panel Type | IPS | |
| Resolution | QHD (2560 x 1440) | |
| Pixel pitch(MM) | 0.2331 x 0.2331 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal: 178°, Vertical: 178° | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | • Contrast Ratio: 1000:1 • Dynamic Contrast Ratio (Typical): 3000000:1 |
|
| Refresh Rate | 200Hz | |
| Color Support | 1.07 Billion | |
| Color Gamut | • Coverage Ratio: 99% sRGB • Coverage Ratio: 90% DCI-P3 (CIE 1976) • Color Area Ratio: 128.48% sRGB |
|
| Response Time | • Moving Picture Response Time (MPRT): 0.5 ms • Level 1: 4 ms • Level 2: 3 ms • Level 3: 2 ms • Level 4: 1 ms • 5 ms (Off) |
|
| Display Surface | Anti-glare | |
| Pixels Per Inch (PPI) | 109 dpi | |
| Video Features | ||
| Free Sync Support | AMD FreeSync | |
| Connectivity | ||
| HDMI | 2x HDMI 2.1 TMDS 1x DisplayPort 1.4 |
|
| Display Port | 1x DisplayPort 1.4 | |
| Mechanical Design | ||
| Tilt | -5° to +22° | |
| Swivel | left & right 30° | |
| Pivot | -90° to +90° | |
| Height Adjustment | up to 135mm lift | |
| Security Locker | Kensington Security Slot (3 mm x 7 mm) | |
| Vesa Wall Mount | 100mmx100mm | |
| Physical Specification | ||
| Color | Raven Black | |
| Dimension | Lowest Position 613.1 x 258.8 x 383.2 mm (24.14 x 10.19 x 15.09 inches) Highest Position 613.1 x 258.8 x 518.2 mm (24.14 x 10.19 x 20.40 inches) Head Only 613.1 x 45.0 x 366.1 mm (24.14 x 1.77 x 14.41 inches) |
|
| Weight | Monitor With Stand 5.9 kg (13 lbs) Monitor Head Only 4.0 kg (8.8 lbs) |
|
| Power | ||
| Type | Integrated | |
| Power Consumption | • Typical / Max: 22W / 65W • Sleep / Off mode: <0.5W • Switch-off Mode: <0.3W |
|
| Voltage | • EU Energy Label (E-class) • RoHS compliant |
|
| Warranty Information | ||
| Warranty | 3 years Warranty | |
The Lenovo Legion R27qe Gen2 27" 2K QHD 200Hz IPS Gaming Monitor combines sharp 2560 × 1440 resolution, a fast 200Hz refresh rate and an IPS panel to deliver a responsive gaming and viewing experience. With 400 cd/m² brightness, 99% sRGB coverage, 90% DCI-P3 coverage, AMD FreeSync and up to 0.5ms MPRT, this 27-inch QHD gaming monitor is designed for competitive gaming, immersive entertainment and everyday productivity.
A QHD 200Hz monitor gives you a useful balance between image detail and high-speed motion. Compared with a conventional 60Hz display, the 200Hz refresh rate can make fast camera movements, racing games and competitive gameplay appear considerably smoother when your PC can deliver the required frame rates.
The 27-inch IPS panel produces 2560 × 1440 resolution with 109 PPI, giving text, game interfaces and fine visual details a crisp appearance. Its 99% sRGB and 90% DCI-P3 coverage also make it suitable for content consumption and color-conscious everyday work, while the anti-glare surface helps reduce distracting reflections.
With a 200Hz refresh rate and up to 0.5ms MPRT, the Legion R27qe Gen2 is built for fast-moving scenes. AMD FreeSync helps synchronize the display refresh with compatible graphics output, helping reduce visible tearing during gameplay.
This monitor is a practical choice for PC gamers who want QHD sharpness without stepping down to a lower refresh rate. It also suits users who switch between gaming, streaming, browsing and productivity, especially where an adjustable ergonomic stand and wide color coverage are useful.
| Specification | Details |
|---|---|
| Display Size | 27 inch |
| Panel Type | IPS |
| Resolution | QHD 2560 × 1440 |
| Refresh Rate | 200Hz |
| Brightness | 400 cd/m² |
| Response Time | 0.5ms MPRT; 1–5ms selectable |
| Color Support | 1.07 Billion |
| Color Gamut | 99% sRGB; 90% DCI-P3 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Adaptive Sync | AMD FreeSync |
| Connectivity | 2 × HDMI 2.1 TMDS; 1 × DisplayPort 1.4 |
| Ergonomics | Tilt, Swivel ±30°, Pivot ±90°, Height 135mm |
| VESA | 100 × 100mm |
| Color | Raven Black |
| Weight | 5.9kg with stand; 4.0kg head only |
| Power Consumption | 22W typical / 65W maximum |
If you want more detail than Full HD while retaining the responsiveness needed for high-refresh gaming, a 27-inch QHD 200Hz display is a compelling configuration. Make sure your graphics card can consistently drive high frame rates at 2560 × 1440, and choose the appropriate HDMI or DisplayPort connection based on your system.
Looking for a Lenovo Legion R27qe Gen2 27" 2K QHD 200Hz IPS Gaming Monitor in Bangladesh? Potaka IT provides a convenient destination for gaming monitors and PC hardware. Check your graphics output and mounting requirements before ordering to ensure the monitor fits your intended setup.
Yes. It features a QHD 2560 × 1440 resolution, commonly referred to as 2K in consumer monitor listings.
It supports a 200Hz refresh rate and offers 0.5ms MPRT, with selectable response-time levels up to 1ms.
Yes. The monitor supports AMD FreeSync for synchronized refresh behavior with compatible systems.
Yes. It supports a standard 100 × 100mm VESA wall mount.
The latest price of Lenovo Legion R27qe Gen2 27" IPS Gaming Monitor in Bangladesh is 29,000৳. You can buy the Lenovo Legion R27qe Gen2 27" IPS Gaming Monitor at best price from our website or visit any of our showrooms.