| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-13650HX | |
| Generation | 13th Gen | |
| Processor Frequency | 2.6GHz up to 4.9GHz | |
| Processor Core | 14 Cores (6 Performance + 8 Efficient) | |
| Processor Thread | 20 Threads | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel HM770 | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920 x 1080) | |
| Refresh Rate | 144Hz | |
| Display Features | Anti-glare, 300 nits Brightness, 100% sRGB, NVIDIA G-SYNC | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 x DDR5 SO-DIMM | |
| Max RAM Capacity | Up to 32GB | |
| Storage | ||
| Storage Type | NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes (Up to Two M.2 Slots) | |
| Supported SSD Type | M.2 2242 PCIe Gen4 x4 NVMe | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size Keyboard | |
| Keyboard Features | White Backlit Keyboard, English (EU) | |
| TouchPad | Precision TouchPad, Multi-touch, Buttonless Mylar Surface | |
| Camera & Audio | ||
| WebCam | HD 720p Camera | |
| Speaker | Dual Speakers (2W x 2) | |
| Microphone | Dual Array Microphones | |
| Audio Features | HD Audio, Realtek ALC3287 Codec | |
| Ports & Slots | ||
| Display Port | Via USB Type-C | |
| HDMI Port | 1 x HDMI 2.1 (Up to 8K @60Hz) | |
| USB 3 Port | 3 x USB-A (USB 3.2 Gen 1, 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1 x USB-C (USB 3.2 Gen 2, 10Gbps, DisplayPort 1.4, PD 140W) | |
| Headphone & Microphone Port | 1 x 3.5mm Combo Jack | |
| Network & Connectivity | ||
| LAN | 1 x RJ-45 Ethernet | |
| WiFi | Wi-Fi 6 (802.11ax, 2x2) | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes (E-shutter) | |
| Security Chip | Firmware TPM 2.0 | |
| Operating System | Windows 11 Home Single Language (English) | |
| Other Pre-installed Softwares | Office Trial | |
| Power | ||
| Battery Type | Integrated Li-Polymer | |
| Battery Capacity | 60Wh | |
| Backup Time (Approx) | Up to 6 Hours (Usage Dependent) | |
| Adapter Type | 170W Slim Tip Power Adapter | |
| Physical Specification | ||
| Color | Luna Grey | |
| Weight | 2.38 kg |
|
| Dimensions | 359.86 x 258.7 x 21.9–23.9 mm | |
| Body Material | PC-ABS (Top & Bottom) | |
| Other Features | ||
| Other Features | AI Chip LA1, MIL-STD-810H Military Tested, TÜV Rheinland Low Blue Light Certification, RoHS Compliant | |
| Warranty | ||
| Warranty Details | 2 Years (Battery & Adapter 1 Year) | |
The Lenovo LOQ 15IRX9 gaming laptop is designed for gamers and power users who demand high performance, smooth visuals, and reliable durability. Powered by the 13th Gen Intel Core i7-13650HX processor and NVIDIA GeForce RTX 4050 6GB graphics, this laptop delivers excellent gaming, content creation, and multitasking performance. Its 15.6-inch FHD 144Hz IPS display ensures fluid gameplay and accurate color reproduction, making it an ideal choice for competitive gaming and creative work.
This Lenovo gaming laptop features the Intel Core i7-13650HX processor with 14 cores and 20 threads, delivering clock speeds up to 4.9GHz. The high-performance HX-series CPU ensures smooth gameplay, fast rendering, and effortless multitasking, making it perfect for AAA games, video editing, and professional workloads.
Equipped with NVIDIA GeForce RTX 4050 6GB GDDR6 graphics, the Lenovo LOQ 15IRX9 offers next-generation ray tracing and AI-powered performance. With a boost clock up to 2370MHz and 105W TGP, gamers can enjoy realistic lighting, higher frame rates, and smooth visuals in modern games.
The laptop comes with 16GB DDR5 RAM running at 4800MHz, ensuring faster data access and seamless multitasking. The 512GB PCIe Gen4 NVMe SSD provides quick boot times and rapid game loading. With support for dual M.2 SSD slots, storage can be expanded up to 1TB for future needs.
The 15.6-inch Full HD IPS display features a 144Hz refresh rate and 100% sRGB color coverage for vibrant and accurate visuals. With 300 nits brightness, anti-glare coating, and NVIDIA G-SYNC support, this display delivers smooth, tear-free gaming and comfortable long sessions.
Built with a sturdy PC-ABS chassis and tested under MIL-STD-810H standards, the Lenovo LOQ 15IRX9 ensures durability and reliability. The efficient thermal design keeps the system cool even during extended gaming sessions, maintaining consistent performance.
The white backlit keyboard offers comfortable key travel and accurate input for gaming and typing. The large precision touchpad supports multi-touch gestures, ensuring smooth navigation and productivity.
This gaming laptop includes Wi-Fi 6, Bluetooth 5.2, Ethernet LAN, HDMI 2.1, USB-C with DisplayPort, and multiple USB-A ports. These connectivity options ensure seamless networking, fast data transfer, and support for high-resolution external displays.
The 60Wh battery is paired with a 170W power adapter for stable performance. Dual speakers with HD audio provide clear sound, while the HD webcam includes an E-shutter for privacy. Firmware TPM 2.0 adds enhanced security for user data.
At Potaka IT, you get authentic Lenovo gaming laptops at competitive prices in Bangladesh. We ensure reliable sourcing, fast delivery, and dedicated customer support. Choose Potaka IT for a trusted shopping experience and the latest gaming technology.
The latest price of Lenovo LOQ 15IRX9 Core i7-13650HX RTX 4050 Gaming Laptop in Bangladesh is 140,500৳. You can buy the Lenovo LOQ 15IRX9 Core i7-13650HX RTX 4050 Gaming Laptop at best price from our website or visit any of our showrooms.