| Display Features | ||
| Display Size | 27" | |
| Display Type | WLED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixel pitch(MM) | 0.3114x0.3114 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° / 178° | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB (CIE 1931) | |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) | |
| Display Surface | Anti-glare | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Pixels Per Inch (PPI) | 82 dpi | |
| Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Connectivity | ||
| HDMI | 2x HDMI 2.1 TMDS | |
| Display Port | 1x DisplayPort 1.4 (HBR3) | |
| Audio Jack | 1x audio-out (3.5mm) | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | Supports VESA mount 100 x 100 mm | |
| Physical Specification | ||
| Dimension | with Stand | 613.0 x 216.0 x 451.6 mm (24.13 x 8.51 x 17.78 inches) Head Only | 613.0 x 46.0 x 367.3 mm (24.13 x 1.81 x 14.46 inches) |
|
| Weight | Monitor With Stand | 4.5 kg (9.9 lbs) Monitor Head Only | 4.1 kg (9 lbs) |
|
| Power | ||
| Type | Integrated | |
| Power Consumption | 21W / 35W | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
The latest price of Lenovo LOQ 27-10 27" 200Hz IPS Gaming Monitor in Bangladesh is 16,900৳. You can buy the Lenovo LOQ 27-10 27" 200Hz IPS Gaming Monitor at best price from our website or visit any of our showrooms.