| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 5 322 | |
| Processor Core | 6 Cores(2P + 4LPE) | |
| Processor Thread | 6 Threads | |
| CPU Cache | 12MB Intel Smart Cache | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920x1200) | |
| Refresh Rate | 60Hz | |
| Display Features | Brightness: 400nits Glossy / Anti-fingerprint Dolby Vision TÜV Low Blue Light Glass Pen: Lenovo Yoga Pen Gen 2 with Case (Seashell) Screen-to-Body Ratio: 89.52% AAR (active area ratio) Color Calibration: No Color Calibration |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | Soldered LPDDR5X | |
| Bus Speed | 7467 | |
| Total RAM Slot | Memory soldered to systemboard, no slots, dual-channel | |
| Max RAM Capacity | 16GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | SSD M.2 2242 PCIe 4.0x4 NVMe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Storage Slot: One M.2 2242 PCIe 4.0 x4 slot Max Storage Support: One drive, up to 2TB M.2 2242 SSD |
|
| Graphics | ||
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| TouchPad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) 75 x 120 mm (2.95 x 4.72 inches) |
|
| Camera & Audio | ||
| WebCam | 5.0MP + IR with Privacy Shutter | |
| Speaker | 4 stereo speakers | |
| Microphone | 4x, Array | |
| Audio Features | optimized with Dolby Atmos Smart Amplifier (AMP) Audio Chip:SoundWire, Realtek ALC3347 codec |
|
| Ports & Slots | ||
| Card Reader | 1x microSD card reader | |
| Display Port | DisplayPort 2.1 | |
| HDMI Port | 1x HDMI 2.1 up to 4K/60Hz | |
| USB 2 Port | 1x USB-A (USB 5Gbps), Always On | |
| USB Type-C / Thunderbolt Port | Type-C 2x Thunderbolt 4, with USB PD 45-65W |
|
| Network & Connectivity | ||
| WiFi | Wi-Fi 7, 802.11be 2x2 | |
| Bluetooth | BT5.4 | |
| Security | ||
| Fingerprint Sensor | Camera privacy shutter, IR camera for Windows® Hello (facial recognition) | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Capacity | 70Wh | |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | Seashell | |
| Weight | Starting at 1.4 kg (3.09 lbs) | |
| Dimensions | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
|
| Body Material | Case Material:Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
|
| Other Features | ||
| Other Features | Microsoft 365 Basic + Office Home 2024 | |
| Warranty | ||
| Warranty Details | 2 Years (Battery + Adapter 1 Year) | |
The latest price of Lenovo Yoga 7i 2-in-1 Aura Edition 14IPH11 Intel Core Ultra 5 Display in Bangladesh is 179,999৳. You can buy the Lenovo Yoga 7i 2-in-1 Aura Edition 14IPH11 Intel Core Ultra 5 Display at best price from our website or visit any of our showrooms.