| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 7-155H Processor | |
| Generation | ||
| Processor Frequency | 5.1GHz | |
| Processor Core | 16 | |
| Processor Thread | 22 | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14 inch | |
| Display Type | 14" 120Hz QHD+ 2.8K OLED Panel (100% DCI-P3) Display | |
| Display Resolution | 2880 x 1800 (16:10) | |
| Touch Screen | N/A | |
| Refresh Rate | 120Hz | |
| Response TIme | ||
| Display Features | ||
| Memory | ||
| RAM | 64GB (2x 32GB) DDR5 5600MHz Memory | |
| RAM Type | DDR5 | |
| Removable | ||
| Bus Speed | ||
| Total RAM Slot | 2 | |
| Max RAM Capacity | 96 GB | |
| Storage | ||
| Storage Type | 1TB PCle NVMe SSD Gen 4x4 | |
| Storage Capacity | 1x M.2 SSD slot (NVMe PCIe Gen4) | |
| HDD RPM | ||
| Extra M.2 Slot | N/A | |
| Supported SSD Type | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 (6GB) GDDR6 Graphics Card | |
| Graphics Memory | ||
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Steel Series Per-Key RGB w/ Anti-Ghost Key (83 Key) | |
| Keyboard Features | ||
| TouchPad | Silky Glass Touchpad | |
| Camera & Audio | ||
| WebCam | 1080p FHD w/ Shutter | |
| Speaker | 2x 2W Speaker | |
| Microphone | ||
| Audio Features | ||
| Ports & Slots | ||
| Optical Drive | ||
| Card Reader | N/A | |
| VGA/D-Sub | ||
| Display Port | 1x USB 3.2 Type C (Gen 2) / DisplayPort | |
| Mini DP Port | ||
| HDMI Port | ||
| Micro HDMI Port | ||
| Mini HDMI Port | 1x HDMI v2.1 (Supports 8K@60Hz / 4K@120Hz) | |
| USB 2 Port | 1x USB 3.2 Type A (Gen 1) | |
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 w/ PD Charging | |
| Headphone & Microphone Port | 1 Audio Combo (1/8") | |
| Network & Connectivity | ||
| LAN | ||
| WiFi | ||
| Bluetooth | ||
| Security | ||
| Fingerprint Sensor | ||
| Security Locker Slot | ||
| Camera Privacy Shutter | ||
| Security Chip | ||
| Operating System | ||
| Other Pre-installed Softwares | ||
| Power | ||
| Battery Type | ||
| Battery Capacity | 4-Cell 72 Battery (Whr) |
|
| Backup Time (Approx) | ||
| Adapter Type | 240W adapter | |
| Physical Specification | ||
| Color | Star Blue | |
| Weight | 1.7 kg | |
| Dimensions | 315.6 x 246.25 x 19.9-21.8 mm | |
| Body Material | ||
| Other Features | ||
| Other Features | ||
| Warranty | ||
| Warranty Details | 2 Years Manufacturer’s Limited Warranty | |
The Stealth 14 AI Studio A1V comes with 1.7kg ultra-light and 19mm ultra-slim body and a durable Magnesium-Aluminum Alloy Chassis in Star Blue. This exclusive color refers to the color of the starry sky on a dark night, representing the ideals and spirit of epic adventure. The new slim and light body, sleek and aerodynamic for cosmic travel, blasted to the sky, exploring beyond the limits. The latest Intel Core Ultra 7 155H represents a groundbreaking advancement in processing performance, featuring Intel’s first integrated NPU for better power-efficient AI acceleration and local inference for the laptop. With the cutting-edge architecture and a higher core count, it offers unprecedented performance for a wider range of applications, from gaming to data computing. Creativity that's all in. NVIDIA Studio is your creative advantage with state-of-the-art RTX GPUs that power top creative apps. Ray tracing delivers hyper-realistic graphics, and the Studio suite of AI-assisted tools take ideas from concept to completion, faster. Studio Drivers provide maximum reliability so you can focus on your next big idea. MSI Laptops accelerate applications faster and more efficient than ever before. They come standard with exclusive MSI Intelligent Technology that is capable of providing whole new AI features, taking automatic tuning to a whole new level. MSI AI Engine & AI Artist will be provided through an early 2026 update. The interface and functionality may differ due to version change. The Stealth 14 AI Studio A1V utilizes a 16:10 display to fully demonstrate the appeal of the Golden Ratio: 1.618, and is designed for users to have the most comfortable visual experience for long term usage. The OLED panel paired with a high refresh rate provides smooth but vivid visuals, allowing you to experience the next level of gaming and work.