| Video Memory Specifications | ||
| Size | 20GB | |
| Type | GDDR6 | |
| BUS Type | PCIe 4.0 x 16 | |
| Memory Interface | Memory Interface: 160-bit Memory Bandwidth: 320 GB |
|
| CUDA Cores | 6,144 | |
| Others | NVIDIA fourth-generation Tensor Cores: 192 NVIDIA third-generation RT Cores: 48 Single-precision performance: 19.2 TFLOPS RT Core performance: 44.3 TFLOPS Tensor performance: 306.8 TFLOPS Thermal solution: Active Form factor: 2.7” H x 6.6” L, dual slot |
|
| Interface | ||
| Display Port | 4x Mini DisplayPort 1.4a Maximum simultaneous displays > 4x 4096 x 2160 @ 120 Hz > 4x 5120 x 2880 @ 60 Hz > 2x 7680 x 4320 @ 60 Hz |
|
| Power Specifications | ||
| Consumption | 70 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | DirectX 12 | |
| OpenGL | OpenGL 4.6 | |
The latest price of NVIDIA RTX 4000 SFF Ada Generation 20GB Graphics Card in Bangladesh is 0৳. You can buy the NVIDIA RTX 4000 SFF Ada Generation 20GB Graphics Card at best price from our website or visit any of our showrooms.