| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-13650HX | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 2.6GHz (Up to 4.9GHz), E-core 1.9GHz (Up to 3.6GHz) | |
| Processor Core | 14 Cores (6 Performance + 8 Efficiency) | |
| Processor Thread | 20 Threads | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920 x 1080) | |
| Refresh Rate | 144Hz | |
| Display Features | 300 nits Anti-glare, 100% sRGB, NVIDIA G-SYNC | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe Gen4 x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x M.2 2242 PCIe Gen4 x4, 1x M.2 2280 PCIe Gen4 x4 | |
| Storage Upgrade | Supports up to two M.2 SSDs (Up to 1TB per slot) | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 4-Zone RGB Backlit Keyboard (English EU) | |
| Keyboard Features | RGB Backlit, Gaming Optimized Layout | |
| TouchPad | Buttonless Mylar Surface Precision Touchpad, Multi-touch Support | |
| Camera & Audio | ||
| WebCam | HD 720p Camera | |
| Speaker | 2W x2 Stereo Speakers | |
| Microphone | Dual Array Microphone | |
| Audio Features | Nahimic Audio, HD Audio, Realtek ALC3287 Codec | |
| Ports & Slots | ||
| Display Port | Via USB-C (DisplayPort 1.4) | |
| HDMI Port | 1x HDMI 2.1 (Supports up to 8K @60Hz) | |
| USB 3 Port | 3x USB-A (USB 3.2 Gen 1 / 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 3.2 Gen 2, DisplayPort 1.4, Lenovo PD 140W) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ-45 Gigabit Ethernet | |
| WiFi | Wi-Fi 6 (802.11ax 2x2) | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes (E-Shutter) | |
| Security Chip | Firmware TPM 2.0 | |
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | Lenovo Vantage | |
| Power | ||
| Battery Type | Integrated Battery | |
| Battery Capacity | 60Wh | |
| Backup Time (Approx) | Up to 6 Hours (Depending on Usage) | |
| Adapter Type | 170W Slim Tip Power Adapter (3-Pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Weight | Starting at 2.38 kg | |
| Dimensions | 359.86 x 258.7 x 21.9–23.9 mm | |
| Body Material | PC-ABS (Top & Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H Military Grade Certified, TÜV Rheinland Low Blue Light, RGB Keyboard, AI-Powered Gaming Performance | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) | |
The Lenovo LOQ 15IRX9 gaming laptop is built for serious gamers and power users who want next-level performance, immersive visuals, and long-term reliability. Powered by the Intel Core i7-13650HX 13th Generation processor and NVIDIA GeForce RTX 4050 6GB GDDR6 graphics, this laptop delivers smooth gameplay, fast rendering, and AI-powered performance for modern gaming and creative workloads. Its durable MIL-STD-810H certified body, stylish Luna Grey design, and advanced cooling make it a dependable gaming companion in Bangladesh.
Equipped with the Intel Core i7-13650HX processor featuring 14 cores and 20 threads, the Lenovo LOQ 15IRX9 ensures powerful multitasking and high FPS gaming. With boost speeds up to 4.9GHz and a large 24MB cache, this processor handles AAA games, video editing, streaming, and productivity tasks with ease. The Intel HM770 chipset further enhances system stability and performance.
The NVIDIA GeForce RTX 4050 6GB GDDR6 graphics card delivers exceptional gaming visuals with ray tracing and DLSS support. With a boost clock of up to 2370MHz, 105W TGP, and 194 AI TOPS, this GPU ensures smooth frame rates, realistic lighting, and faster AI-assisted workflows, making it ideal for gamers and content creators.
Enjoy immersive visuals on the 15.6-inch Full HD IPS display featuring a 144Hz refresh rate. With 300 nits brightness, anti-glare coating, 100% sRGB color accuracy, and NVIDIA G-SYNC support, the display offers smooth motion and vibrant colors for competitive gaming, streaming, and creative work.
The laptop comes with 16GB DDR5 4800MHz RAM for faster performance and smoother multitasking. Storage is handled by a 512GB PCIe Gen4 NVMe SSD, ensuring rapid boot times and quick game loading. With dual M.2 slots and support for SSD upgrades, users can easily expand storage as needed.
The 4-zone RGB backlit keyboard enhances your gaming experience with responsive keys and customizable lighting. The large Mylar surface precision touchpad offers smooth multi-touch control, making navigation effortless during everyday use.
The Lenovo LOQ 15IRX9 includes Wi-Fi 6, Bluetooth 5.2, and a Gigabit LAN port for stable online gaming. It features HDMI 2.1, multiple USB-A ports, and a USB-C port with DisplayPort 1.4 and Lenovo 140W Power Delivery, ensuring versatile connectivity for gaming setups and accessories.
With a 60Wh battery and 170W power adapter, this gaming laptop delivers reliable power for extended sessions. The MIL-STD-810H military-grade certification ensures durability against daily wear, making it suitable for long-term use in demanding environments.
At Potaka IT, you get original Lenovo gaming laptops at competitive prices in Bangladesh. We ensure fast delivery, trusted customer support, and authentic products. Buy from Potaka IT for a smooth shopping experience and reliable after-sales service.
The latest price of Lenovo LOQ 15IRX9 Core i7 13th Gen RTX 4050 Gaming Laptop in Bangladesh is 143,500৳. You can buy the Lenovo LOQ 15IRX9 Core i7 13th Gen RTX 4050 Gaming Laptop at best price from our website or visit any of our showrooms.