| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 125H | |
| Generation | Intel Core Ultra Series | |
| Processor Frequency | Max Turbo up to 4.5GHz | |
| Processor Core | 14 Cores (4P + 8E + 2 LPE) | |
| Processor Thread | 18 Threads | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | 2.8K WQXGA+ (2880 x 1800) | |
| Touch Screen | Yes, 10-point Multi-touch | |
| Refresh Rate | 120Hz | |
| Display Features | 400 nits Glossy, Anti-fingerprint, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 500, TÜV Low Blue Light | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5x | |
| Bus Speed | 7467MHz | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe Gen4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 | |
| Storage Upgrade | One drive supported, up to 1TB SSD | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard (English) | |
| Keyboard Features | Backlit, Comfortable Key Travel | |
| TouchPad | Buttonless glass-like Mylar surface multi-touch Precision TouchPad | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR Camera with Privacy Shutter | |
| Speaker | Stereo Speakers, 2W x2 | |
| Microphone | Dual Array Microphone | |
| Audio Features | Dolby Audio, Smart Amplifier | |
| Ports & Slots | ||
| Card Reader | 1x microSD Card Reader | |
| Display Port | Via USB Type-C | |
| HDMI Port | 1x HDMI 2.1 (up to 4K@60Hz) | |
| USB 3 Port | 1x USB-A (USB 3.2 Gen 1, Always On) | |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps, PD 3.1, DisplayPort 2.1) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax 2x2) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Operating System | Windows 11 Home Single Language (English) | |
| Other Pre-installed Softwares | Standard Windows Applications | |
| Power | ||
| Battery Type | Integrated Battery | |
| Battery Capacity | 71Wh | |
| Backup Time (Approx) | Up to Full Day (Usage Dependent) | |
| Adapter Type | 65W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Storm Grey | |
| Weight | Starting at 1.49 kg | |
| Dimensions | 317.72 x 222.13 x 16.64 mm | |
| Body Material | Aluminium Top & Bottom, Anodized with Sandblasting | |
| Other Features | ||
| Other Features | Intel Evo Platform, MIL-STD-810H Tested, ENERGY STAR 9.0, EPEAT Gold, RoHS Compliant, TÜV Rheinland Certified | |
| Warranty | ||
| Warranty Details | 02 Years Limited Warranty (Terms & Conditions Apply as per Lenovo) | |
The Lenovo Yoga 7 2-in-1 14IML9 is a premium convertible laptop designed for users who want flexibility, power, and stunning visuals in one device. Powered by the latest Intel Core Ultra 5 125H processor with AI Boost, this laptop delivers smooth multitasking, faster performance, and intelligent efficiency. Its slim aluminium body, lightweight design, and 360-degree hinge make it perfect for professionals, students, and creators in Bangladesh.
This Lenovo Yoga laptop features an Intel Core Ultra 5 125H processor with 14 cores and 18 threads, reaching up to 4.5GHz turbo speed. Integrated Intel AI Boost NPU delivers up to 11 TOPS, enhancing AI-powered tasks, productivity apps, and creative workflows. Intel Arc Graphics ensures smooth visuals for everyday graphics work and entertainment.
The 14-inch 2.8K WQXGA+ OLED touch display delivers stunning clarity with a 2880x1800 resolution and 120Hz refresh rate. With 100% DCI-P3 color coverage, Dolby Vision, DisplayHDR True Black 500, and 400 nits brightness, this display is ideal for content creation, streaming, and immersive viewing. TÜV Low Blue Light certification ensures comfortable long-term use.
Equipped with 16GB LPDDR5x RAM running at 7467MHz, the Lenovo Yoga 7 offers ultra-fast performance for multitasking. The 512GB PCIe Gen4 NVMe SSD provides quick boot times, fast file transfers, and reliable storage for work and entertainment needs.
The Yoga 7 2-in-1 design allows seamless switching between laptop, tablet, tent, and stand modes. Its aluminium top and bottom cover provide durability while keeping the weight at just 1.49kg, making it easy to carry anywhere. The backlit keyboard and precision glass touchpad enhance everyday usability.
This laptop includes Wi-Fi 6E and Bluetooth 5.3 for faster and more stable wireless connections. It offers versatile ports including 2x Thunderbolt 4 USB-C, HDMI 2.1 supporting 4K output, USB-A with Always On charging, microSD card reader, and a headphone combo jack.
The FHD 1080p IR webcam with privacy shutter ensures secure video calls and peace of mind. Firmware TPM 2.0 enhances system security, while Windows 11 Home delivers a smooth and modern user experience. Intel Evo certification ensures instant wake, long battery life, and consistent performance.
The integrated 71Wh battery provides long-lasting usage throughout the day. With a 65W USB-C fast charger, you can quickly recharge and stay productive without interruption.
At Potaka IT, we offer genuine Lenovo laptops at competitive prices in Bangladesh. Enjoy fast delivery, expert customer support, and trusted after-sales service. Shop with confidence and upgrade your productivity with the Lenovo Yoga 7 2-in-1 from Potaka IT.
The latest price of Lenovo Yoga 7 2-in-1 14IML9 Core Ultra 5 125H Touch Laptop in Bangladesh is 159,000৳. You can buy the Lenovo Yoga 7 2-in-1 14IML9 Core Ultra 5 125H Touch Laptop at best price from our website or visit any of our showrooms.